Welcome to John Gill Limited
Chrysler 300C 3.0 CRD SE
| On the road price | £26,995.00 |
| Deposit | £17,072.00 |
| Deposit | 63% |
| Balance | £9,923.00 |
| Term (months) | 24 |
| Total amount payable | £26,995.00 |
| APR | 0.0% |
| Miles per annum | 10,000 |

Specifications
Coming shortly!
Chrysler 300C 3.0 CRD SR
| On the road price | £27,995.00 |
| Deposit | £17,562.00 |
| Deposit | 63% |
| Balance | £10,443.00 |
| Terms (Months) | 24 |
| Total amount payable | £27,995.00 |
| APR | 0.0% |
| Miles per annum | 10,000 |

Specifications
Coming shortly!
Chrysler 300C 3.0 CRD SRT
| On the road price | £29,995.00 |
| Deposit | £18,882.00 |
| Deposit | 63% |
| Balance | £11,113.00 |
| Term (months) | 24 |
| Total amount payable | £29,995.00 |
| APR | 0.0% |
| Miles per annum | 10,000 |

Specifications
Coming shortly!
Chrysler 300C 3.0 CRD V6 SE
| On the road price | £26,995.00 |
| Deposit | £6,745.00 |
| Deposit | 25% |
| Balance | £20,250.00 |
| 41 Monthly Payments of | £329.00 |
| Optional Final Payment includes £295 Option fee) |
£7,371.00 |
| Total amount payable | £27,605.00 |
| APR | 1.3% |
| Miles per annum | 10,000 |
| Dealer Subsidy | £1,000.00 |

Specifications
Coming shortly!
Chrysler Grand Voyager 2.8 CRD Limited
| On the road price | £34,995.00 |
| Deposit | £22,437.00 |
| Deposit | 64% |
| Balance | £12,558.00 |
| Term (months) | 24 |
| Total amount payable | £34,995.00 |
| APR | 0.0% |
| Miles per annum | 10,000 |

Specifications
Coming shortly!


